Gloucester – Elk Twp
Notice is hereby given to the legal voters of the Elk Township School District, in the County of Gloucester, of the State of New Jersey, that a Public Hearing will be held in the Aura School Media Center of the Elk Township Board of Education, 900 Clems Run, Glassboro, NJ 08028, on Thursday May 7, 2026 at 6:30pm, for the purpose of conducting a public hearing on the following budget for the 2026/2027 school year.
Gloucester – Elk Twp
Notice is hereby given to the legal voters of the Elk Township School District, in the County of Gloucester, of the State of New Jersey, that a Public Hearing will be held in the Aura School Media Center of the Elk Township Board of Education, 900 Clems Run, Glassboro, NJ 08028, on Thursday May 7, 2026 at 6:30pm, for the purpose of conducting a public hearing on the following budget for the 2026/2027 school year.
Advertised Enrollments
Enrollment Categories October 15, 2024 October 15, 2025 October 15, 2026
Actual Actual Estimated
Pupils On Roll Regular Full-Time 309 316 341
Pupils On Roll – Special Full-Time 43 46 32
Subtotal – Pupils On Roll 352 362 373
Private School Placements 2 2 3
Pupils Sent to Other Dists – Spec Ed Prog 7 6 7
Pupils Received 0 7 21
Generated On 01MAY26 at 20:46
| Gloucester – Elk Twp |
| Advertised Revenues |
| Budget Category | Account | 2024-25 Actual | 2025-26 Revised | 2026-27 Proposed | ||
| Operating Budget: | ||||||
| Revenues from Local Sources: | ||||||
| Local Tax Levy-Base Budget | 10-1210 | 3,723,332 | 3,872,266 | 4,292,399 | ||
| Total Tax Levy | 10-121x | 3,723,332 | 3,872,266 | 4,292,399 | ||
| Total Tuition | 10-1300 | 187,548 | 30,000 | 30,943 | ||
| Unrestricted Miscellaneous Revenues | 10-1XXX | 194,280 | 48,588 | 9,225 | ||
| Interest Earned on Maintenance Reserve | 10-1XXX | 0 | 200 | 200 | ||
| Interest Earned on Capital Reserve Funds | 10-1XXX | 0 | 300 | 300 | ||
| Total Revenues from Local Sources | 4,105,160 | 3,951,354 | 4,333,067 | |||
| Revenues from State Sources: | ||||||
| School Choice Aid | 10-3116 | 221,027 | 282,345 | 302,484 | ||
| Categorical Transportation Aid | 10-3121 | 148,655 | 186,407 | 212,093 | ||
| Extraordinary Aid | 10-3131 | 123,755 | 125,000 | 100,000 | ||
| Categorical Special Education Aid | 10-3132 | 287,900 | 393,823 | 451,253 | ||
| Equalization Aid | 10-3176 | 1,559,623 | 1,529,747 | 1,383,666 | ||
| Categorical Security Aid | 10-3177 | 66,201 | 76,145 | 73,526 | ||
| Other State Aids | 10-3XXX | 90,930 | 0 | 0 | ||
| Total Revenues from State Sources | 2,498,091 | 2,593,467 | 2,523,022 | |||
| Budgeted Fund Balance-Operating Budget | 10-303 | 0 | 836,092 | 594,529 | ||
| Withdrawal from Maintenance Reserve | 10-310 | 0 | 600 | 5,437 | ||
| Transfers from Other Funds | 10-5200 | 10 | 0 | 0 | ||
| Adjustment for Prior Year Encumbrances | 0 | 167,169 | 0 | |||
| Actual Revenues (Over)/Under Expenditures | 547,310 | 0 | 0 | |||
| Total Operating Budget | 7,150,571 | 7,548,682 | 7,456,055 | |||
| Grants and Entitlements: | ||||||
| Student Activity Fund Revenue | 20-1760 | 7,539 | 10,000 | 10,000 | ||
| Scholarship Fund Revenue | 20-1770 | 3 | 0 | 0 | ||
| Other Revenue from Local Sources | 20-1XXX | 5,500 | 0 | 0 | ||
| Total Revenues from Local Sources | 20-1XXX | 13,042 | 10,000 | 10,000 | ||
| Revenues from State Sources: | ||||||
| Preschool Education Aid | 20-3218 | 1,103,373 | 1,316,364 | 1,298,560 | ||
| Climate Awareness Education Grant | 20-3291 | 75,000 | 0 | 0 | ||
| Total Revenues from State Sources | 1,178,373 | 1,316,364 | 1,298,560 | |||
| Revenues from Federal Sources: | ||||||
| Title I | 20-4411-4416 | 78,768 | 58,390 | 48,892 | ||
| Title II | 20-4451-4455 | 10,967 | 7,466 | 8,810 | ||
| Title III | 20-4491-4494 | 7 | 0 | 0 | ||
| Title IV | 20-4471-4474 | 10,458 | 8,500 | 7,514 | ||
| IDEA Part B (Handicapped) | 20-4420-4429 | 112,747 | 93,168 | 82,878 | ||
| ARP-ESSER Subgrant-Accelerated Learning Coaching and Educator Support Grant | 20-4541 | 30,050 | 0 | 0 | ||
| ARP-ESSER Subgrant-Evidence-Based Summer Learning and Enrichment Activities Grant | 20-4542 | 39,925 | 0 | 0 | ||
| ARP-ESSER Subgrant-Evidence-Based Comprehensive Beyond the School Day Activities Grant | 20-4543 | 38,670 | 0 | 0 | ||
| ARP-ESSER Subgrant-New Jersey Tiered System of Supports (NJTSS) Mental Health Support Staffing Grant | 20-4544 | 45,000 | 0 | 0 | ||
| ARP-ESSER | 20-4540 | 87,828 | 0 | 0 | ||
| Other | 20-4XXX | 14,532 | 33,097 | 28,052 | ||
| Total Revenues from Federal Sources | 468,952 | 200,621 | 176,146 | |||
| Transfers from Operating Budget-Pre-Kindergarten | 20-5200 | 151,310 | 0 | 0 | ||
| Transfers from Operating Budget-Pre-Kindergarten (Special Education) | 20-5200 | 0 | 94,026 | 162,320 | ||
| Actual Revenues (Over)/Under Expenditures-Student Activity Fund | 1,489 | 0 | 0 | |||
| Actual Revenues (Over)/Under Expenditures-Scholarship Fund | -3 | 0 | 0 | |||
| Total Grants and Entitlements | 1,813,163 | 1,621,011 | 1,647,026 | |||
| Total Revenues/Sources | 8,963,734 | 9,169,693 | 9,103,081 | |||
| Deduct Transfer-Transfers from Operating Budget-Pre-Kindergarten | 20-5200 | 151,310 | 0 | 0 | ||
| Deduct Transfer-Transfers from Operating Budget-Pre-Kindergarten (Special Education) | 20-5200 | 0 | 94,026 | 162,320 | ||
| Total Revenues/Sources Net of Transfers | 8,812,424 | 9,075,667 | 8,940,761 | |||
| Generated On 01MAY26 at 20:46 | ||||||
| Gloucester – Elk Twp |
| Advertised Appropriations |
| Budget Category | Account | 2024-25 Actual | 2025-26 Revised | 2026-27 Proposed | ||
| General Current Expense: | ||||||
| Instruction: | ||||||
| Regular Programs-Instruction | 11-1XX-100-XXX | 2,319,328 | 2,681,177 | 2,663,497 | ||
| Special Education-Instruction | 11-2XX-100-XXX | 144,259 | 180,878 | 160,896 | ||
| Basic Skills/Remedial-Instruction | 11-230-100-XXX | 228,870 | 236,737 | 62,214 | ||
| School-Sponsored Cocurricular or Extracurricular Activities-Instruction | 11-401-100-XXX | 6,000 | 12,875 | 12,875 | ||
| Before/After School Programs | 11-421-XXX-XXX | 0 | 6,100 | 3,000 | ||
| Summer School | 11-422-XXX-XXX | 1,909 | 17,810 | 11,810 | ||
| Support Services: | ||||||
| Undistributed Expenditures-Instruction (Tuition) | 11-000-100-XXX | 495,044 | 668,441 | 628,888 | ||
| Undistributed Expenditures-Attendance and Social Work | 11-000-211-XXX | 10,460 | 17,765 | 18,597 | ||
| Undistributed Expenditures-Health Services | 11-000-213-XXX | 104,228 | 104,835 | 106,971 | ||
| Undistributed Expenditures-Speech, OT, PT and Related Services | 11-000-216-XXX | 137,357 | 13,785 | 57,000 | ||
| Undistributed Expenditures-Other Support Services, Students>Extraordinary Services | 11-000-217-XXX | 265,389 | 246,462 | 137,739 | ||
| Undistributed Expenditures-Guidance | 11-000-218-XXX | 20,928 | 27,261 | 17,494 | ||
| Undistributed Expenditures-Child Study Teams | 11-000-219-XXX | 290,336 | 161,836 | 222,360 | ||
| Undistributed Expenditures-Improvement of Instruction Services | 11-000-221-XXX | 126,547 | 151,272 | 126,725 | ||
| Undistributed Expenditures-Education Media Services/Library | 11-000-222-XXX | 2,523 | 7,306 | 3,068 | ||
| Undistributed Expenditures-Instructional Staff Training Services | 11-000-223-XXX | 4,177 | 5,500 | 3,000 | ||
| Undistributed Expenditures-Support Services-General Administration | 11-000-230-XXX | 120,377 | 176,442 | 154,353 | ||
| Undistributed Expenditures-Support Services-School Administration | 11-000-240-XXX | 138,775 | 137,575 | 135,470 | ||
| Undistributed Expenditures-Central Services | 11-000-251-XXX | 127,970 | 139,694 | 137,279 | ||
| Undistributed Expenditures-Administrative InformationTechnology | 11-000-252-XXX | 84,122 | 77,613 | 65,000 | ||
| Undistributed Expenditures-Operation and Maintenance of Plant Services | 11-000-26X-XXX | 618,569 | 623,909 | 657,793 | ||
| Undistributed Expenditures-Student Transportation Services | 11-000-270-XXX | 993,997 | 737,782 | 646,296 | ||
| Personal Services-Employee Benefits | 11-XXX-XXX-2XX | 880,304 | 943,323 | 1,420,100 | ||
| Total Undistributed Expenditures | 4,421,103 | 4,240,801 | 4,538,133 | |||
| Interest Earned on Maintenance Reserve | 10-606 | 0 | 200 | 200 | ||
| Total General Current Expense | 7,121,469 | 7,376,578 | 7,452,625 | |||
| Capital Expenditures: | ||||||
| Equipment | 12-XXX-XXX-730 | 25,972 | 146,492 | 0 | ||
| Facilities Acquisition and Construction Services | 12-000-400-XXX | 3,130 | 3,130 | 3,130 | ||
| Interest Deposit to Capital Reserve | 10-604 | 0 | 300 | 300 | ||
| Total Capital Outlay | 29,102 | 149,922 | 3,430 | |||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 0 | 22,182 | 0 | ||
| General Fund Grand Total | 7,150,571 | 7,548,682 | 7,456,055 | |||
| Special Grants and Entitlements: | ||||||
| Local Projects | 20-XXX-XXX-XXX | 5,500 | 0 | 0 | ||
| Student Activity Fund | 20-475-XXX-XXX | 9,028 | 10,000 | 10,000 | ||
| Preschool Education Aid: | ||||||
| Preschool Education Aid Instruction | 20-218-100-XXX | 659,024 | 704,229 | 753,046 | ||
| Support Services | 20-218-200-XXX | 595,659 | 600,063 | 707,834 | ||
| Facility Acquisition and Construction Services | 20-218-400-XXX | 0 | 106,098 | 0 | ||
| Total Preschool Education Aid | 20-218-XXX-XXX | 1,254,683 | 1,410,390 | 1,460,880 | ||
| Other State Projects: | ||||||
| Climate Awareness Education Grant Program | 20-471-xxx-xxx | 75,000 | 0 | 0 | ||
| Total Other State Projects | 75,000 | 0 | 0 | |||
| Total State Projects | 20-XXX-XXX-XXX | 1,329,683 | 1,410,390 | 1,460,880 | ||
| Federal Projects: | ||||||
| Title I | 20-XXX-XXX-XXX | 78,768 | 58,390 | 48,892 | ||
| Title II | 20-XXX-XXX-XXX | 10,967 | 7,466 | 8,810 | ||
| Title III | 20-XXX-XXX-XXX | 7 | 0 | 0 | ||
| Title IV | 20-XXX-XXX-XXX | 10,458 | 8,500 | 7,514 | ||
| IDEA Part B (Handicapped) | 20-XXX-XXX-XXX | 112,747 | 93,168 | 82,878 | ||
| Other | 20-XXX-XXX-XXX | 14,532 | 33,097 | 28,052 | ||
| ARP-ESSER Grant Program | 20-487-xxx-xxx | 87,828 | 0 | 0 | ||
| ARP-ESSER Subgrant Accelerated Learning Coaching and Educator Support Grant | 20-488-xxx-xxx | 30,050 | 0 | 0 | ||
| ARP-ESSER Subgrant Evidence-Based Summer Learning and Enrichment Activities Grant | 20-489-xxx-xxx | 39,925 | 0 | 0 | ||
| ARP-ESSER Subgrant Evidence-Based Comprehensive Beyond the School Day Activities Grant | 20-490-xxx-xxx | 38,670 | 0 | 0 | ||
| ARP-ESSER Subgrant New Jersey Tiered System of Supports (NJTSS) Mental Health Support Staffing Grant | 20-491-xxx-xxx | 45,000 | 0 | 0 | ||
| Total Federal Projects | 20-XXX-XXX-XXX | 468,952 | 200,621 | 176,146 | ||
| Total Special Revenue Funds | 1,813,163 | 1,621,011 | 1,647,026 | |||
| Total Expenditures/Appropriations | 8,963,734 | 9,169,693 | 9,103,081 | |||
| Generated On 01MAY26 at 20:46 | ||||||
| Gloucester – Elk Twp |
| Advertised Appropriations |
| Budget Category | Account | 2024-25 Actual | 2025-26 Revised | 2026-27 Proposed | ||
| Deduct Transfer-Local Contribution-Transfer To Special Revenues-Regular | 11-105-100-935 | 151,310 | 0 | 0 | ||
| Deduct Transfer-Local Contribution-Transfer To Special Revenues-Inclusion | 11-105-100-936 | 0 | 94,026 | 162,320 | ||
| Total Expenditures Net of Transfers | 8,812,424 | 9,075,667 | 8,940,761 | |||
| Generated On 01MAY26 at 20:46 | ||||||
| Gloucester – Elk Twp |
| Advertised Recapitulation of Balances |
| Budget Category | Audited Balance 06-30-2024 | Audited Balance 06-30-2025 | Estimated Balance 06-30-2026 | Estimated Balance 06-30-2027 | |
| Unrestricted: | |||||
| (General Operating Budget) | 427,096 | 515,626 | 406,685 | 250,000 | |
| (Repayment of Debt) | 0 | 0 | 0 | 0 | |
| Restricted for Specific Purposes: | |||||
| (General Operating Budget) | |||||
| –Capital Reserve | 825,720 | 825,720 | 826,020 | 826,320 | |
| –Adult Education Programs | 0 | 0 | 0 | 0 | |
| –Maintenance Reserve | 300,200 | 300,200 | 299,800 | 294,563 | |
| –Legal Reserve | 1,575,380 | 1,164,995 | 437,844 | 0 | |
| –Unemployment Fund | 26,122 | 32,761 | 32,761 | 32,761 | |
| –Tuition Reserve | 0 | 0 | 0 | 0 | |
| –Current Expense Emergency Reserve | 0 | 0 | 0 | 0 | |
| –Impact Aid Reserve for General Expenses (Sections 8002 and 8003) | 0 | 0 | 0 | 0 | |
| –Impact Aid Reserve for Capital Expenses (Sections 8007 and 8008) | 0 | 0 | 0 | 0 | |
| (Special Revenue Fund) | |||||
| –Student Activity Fund | 17,320 | 15,831 | 15,831 | 15,831 | |
| –Scholarship Fund | 1,212 | 1,215 | 1,215 | 1,215 | |
| (Repayment of Debt) | |||||
| –Restricted for Repayment of Debt | 0 | 0 | 0 | 0 | |
| Generated On 01MAY26 at 20:46 |
| Gloucester – Elk Twp |
| Advertised Per Pupil Cost Calculations |
| Per Pupil Cost Calculations | 2023-24 Actual Costs | 2024-25 Actual Costs | 2025-26 Original Budget | 2025-26 Revised Budget | 2026-27 Proposed Budget |
| Total Budgetary Comparative Per Pupil Cost | $16,073 | $19,216 | $20,729 | $19,864 | $20,001 |
| Total Classroom Instruction | $10,688 | $11,272 | $13,014 | $12,603 | $12,466 |
| Classroom-Salaries and Benefits | $9,528 | $9,012 | $9,961 | $9,298 | $9,733 |
| Classroom-General Supplies and Textbooks | $191 | $102 | $208 | $202 | $325 |
| Classroom-Purchased Services | $969 | $2,159 | $2,844 | $3,104 | $2,408 |
| Total Support Services | $2,451 | $4,450 | $4,066 | $3,692 | $3,903 |
| Support Services-Salaries and Benefits | $1,104 | $1,894 | $1,862 | $1,653 | $2,226 |
| Total Administrative Costs | $1,261 | $1,498 | $1,544 | $1,613 | $1,517 |
| Administration Salaries and Benefits | $615 | $701 | $721 | $688 | $750 |
| Total Operations and Maintenance of Plant | $1,655 | $1,974 | $2,057 | $1,909 | $2,065 |
| Operations and Maintenance-Salaries and Benefits | $712 | $854 | $795 | $742 | $945 |
| Board Contribution to Food Services | $0 | $0 | $0 | $0 | $0 |
| Total Extracurricular Costs | $18 | $22 | $48 | $47 | $50 |
| Total Equipment Costs | $254 | $75 | $311 | $700 | $0 |
| Legal Costs | $5 | $20 | $22 | $21 | $16 |
| Employee Benefits as a percentage of salaries* | 29.88% | 30.06% | 33.82% | 32.17% | 46.82% |
| *Does not include pension and social security paid by the State on-behalf of the district. |
| ** Federal and State funds in the blended resource school-based budgets. |
| The information presented in columns 1 through 3 as well as the related descriptions of the per pupil cost calculations are contained in the Taxpayers Guide to Education Spending and can be found on the Department of Education website: http://www.nj.gov/education/guide/. This publication is also available in the board office and public libraries. The same calculations were performed using the 2025-26 revised appropriations and the 2026-27 budgeted appropriations presented in this advertised budget. Total Budgetary Comparative Per Pupil Cost is defined as current expense exclusive of tuition expenditures, transportation, residential costs, and judgments against the school district. For all years it also includes the restricted entitlement aids. With the exception of Total Equipment Cost, each of the other per pupil cost calculations presented is a component of the total comparative per pupil cost, although all components are not shown. |
| The complete budget will be on file and open to examination at the Elk Township Administration offices at the Aura School building, 900 Clems Run, Glassboro, NJ 08028, Gloucester County New Jersey between the hours of 9:00am and 3:30pm Monday through Friday, excluding holidays. |
Generated On 01MAY26 at 20:46
Published May 2, 2026 Sentinel of Gloucester County Digital
Comments
comments
