Gloucester – Delsea Regional H.S Dist.
Notice is hereby given to the legal voters of the Delsea Regional School District, in the County of Gloucester, of the State of New Jersey, that a Public Hearing will be held in the Middle School Media Center of the Delsea Regional Board of Education, 242 Fries Mill Road, Franklinville, NJ 08322, on Wednesday, May 6, 2026 at 7:00pm, for the purpose of conducting a public hearing on the following budget for the 2026/2027 school year.
Advertised Enrollments
| Enrollment Categories | October 15, 2024 Actual | October 15, 2025 Actual | October 15, 2026 Estimated |
| Pupils On Roll Regular Full-Time | 1,274 | 1,260 | 1,258 |
| Pupils On Roll – Special Full-Time | 293 | 272 | 267 |
| Subtotal – Pupils On Roll | 1,567 | 1,532 | 1,525 |
| Private School Placements | 25 | 22 | 27 |
| Pupils Sent to Other Districts – Reg Prog | 3 | 0 | 0 |
| Pupils Sent to Other Dists – Spec Ed Prog | 16 | 18 | 19 |
| Pupils Received | 124 | 121 | 128 |
| Pupils in State Facilities | 0 | 2 | 0 |
| Generated On 01MAY26 at 20:19 |
| Gloucester – Delsea Regional H.S Dist. |
| Advertised Revenues |
| Budget Category | Account | 2024-25 Actual | 2025-26 Revised | 2026-27 Proposed | ||
| Operating Budget: | ||||||
| Revenues from Local Sources: | ||||||
| Local Tax Levy-Base Budget | 10-1210 | 17,197,535 | 17,713,461 | 18,953,403 | ||
| Total Tax Levy | 10-121x | 17,197,535 | 17,713,461 | 18,953,403 | ||
| Total Tuition | 10-1300 | 1,988,976 | 1,986,166 | 2,089,285 | ||
| Transportation Fees from Other Local Education Authorities | 10-1420-1440 | 1,640,069 | 1,100,000 | 1,200,000 | ||
| Unrestricted Miscellaneous Revenues | 10-1XXX | 1,579,032 | 883,900 | 83,500 | ||
| Interest Earned on Maintenance Reserve | 10-1XXX | 0 | 200 | 200 | ||
| Interest Earned on Capital Reserve Funds | 10-1XXX | 0 | 200 | 200 | ||
| Total Revenues from Local Sources | 22,405,612 | 21,683,927 | 22,326,588 | |||
| Revenues from State Sources: | ||||||
| School Choice Aid | 10-3116 | 608,109 | 757,742 | 829,920 | ||
| Categorical Transportation Aid | 10-3121 | 668,879 | 1,076,424 | 1,045,695 | ||
| Extraordinary Aid | 10-3131 | 489,645 | 325,000 | 300,000 | ||
| Categorical Special Education Aid | 10-3132 | 1,625,743 | 2,225,878 | 2,189,179 | ||
| Equalization Aid | 10-3176 | 12,044,423 | 11,825,761 | 11,599,770 | ||
| Categorical Security Aid | 10-3177 | 260,074 | 347,002 | 323,152 | ||
| Other State Aids | 10-3XXX | 39,695 | 0 | 0 | ||
| Total Revenues from State Sources | 15,736,568 | 16,557,807 | 16,287,716 | |||
| Revenues from Federal Sources: | ||||||
| Medicaid Reimbursement | 10-4200 | 10,506 | 4,498 | 44,807 | ||
| Total Revenues from Federal Sources | 10,506 | 4,498 | 44,807 | |||
| Budgeted Fund Balance-Operating Budget | 10-303 | 0 | 1,402,112 | 2,086,333 | ||
| Transfers from Other Funds | 10-5200 | 47,406 | 0 | 0 | ||
| Adjustment for Prior Year Encumbrances | 0 | 1,052,654 | 0 | |||
| Actual Revenues (Over)/Under Expenditures | -930,769 | 0 | 0 | |||
| Total Operating Budget | 37,269,323 | 40,700,998 | 40,745,444 | |||
| Grants and Entitlements: | ||||||
| Student Activity Fund Revenue | 20-1760 | 732,849 | 525,000 | 525,000 | ||
| Scholarship Fund Revenue | 20-1770 | 74,316 | 75,000 | 75,000 | ||
| Other Revenue from Local Sources | 20-1XXX | 8,000 | 0 | 0 | ||
| Total Revenues from Local Sources | 20-1XXX | 815,165 | 600,000 | 600,000 | ||
| Revenues from State Sources: | ||||||
| SDA Emergent Needs and Capital Maintenance In School Districts | 20-3257 | 83,815 | 0 | 0 | ||
| Other Restricted Entitlements | 20-32XX | 241,416 | 85,912 | 100,228 | ||
| State Grants Through Intermediate Sources | 20-3700 | 147,650 | 0 | 0 | ||
| Total Revenues from State Sources | 472,881 | 85,912 | 100,228 | |||
| Revenues from Federal Sources: | ||||||
| Title I | 20-4411-4416 | 204,096 | 179,466 | 159,879 | ||
| Title II | 20-4451-4455 | 33,779 | 28,167 | 27,827 | ||
| Title III | 20-4491-4494 | 0 | 0 | 1,905 | ||
| Title IV | 20-4471-4474 | 22,307 | 12,707 | 10,534 | ||
| IDEA Part B (Handicapped) | 20-4420-4429 | 589,486 | 399,801 | 345,253 | ||
| ARP-ESSER Subgrant-Accelerated Learning Coaching and Educator Support Grant | 20-4541 | 92,571 | 0 | 0 | ||
| ARP-ESSER Subgrant-Evidence-Based Comprehensive Beyond the School Day Activities Grant | 20-4543 | 40,000 | 0 | 0 | ||
| ARP-ESSER Subgrant-New Jersey Tiered System of Supports (NJTSS) Mental Health Support Staffing Grant | 20-4544 | 11,183 | 0 | 0 | ||
| Vocational Education | 20-4430 | 0 | 76,026 | 64,451 | ||
| ARP-ESSER | 20-4540 | 88,754 | 0 | 0 | ||
| Other | 20-4XXX | 916,303 | 0 | 0 | ||
| Total Revenues from Federal Sources | 1,998,479 | 696,167 | 609,849 | |||
| Actual Revenues (Over)/Under Expenditures-Student Activity Fund | -17,176 | 0 | 0 | |||
| Actual Revenues (Over)/Under Expenditures-Scholarship Fund | 678 | 0 | 0 | |||
| Total Grants and Entitlements | 3,270,027 | 1,382,079 | 1,310,077 | |||
| Repayment of Debt: | ||||||
| Revenues from Local Sources: | ||||||
| Local Tax Levy | 40-1210 | 644,514 | 641,764 | 648,564 | ||
| Total Revenues from Local Sources | 644,514 | 641,764 | 648,564 | |||
| Total Local Repayment of Debt | 644,514 | 641,764 | 648,564 | |||
| Total Repayment of Debt | 644,514 | 641,764 | 648,564 | |||
| Generated On 01MAY26 at 20:19 | ||||||
| Gloucester – Delsea Regional H.S Dist. |
| Advertised Revenues |
| Budget Category | Account | 2024-25 Actual | 2025-26 Revised | 2026-27 Proposed |
| Total Revenues/Sources | 41,183,864 | 42,724,841 | 42,704,085 | |
| Total Revenues/Sources Net of Transfers | 41,183,864 | 42,724,841 | 42,704,085 |
| Generated On 01MAY26 at 20:19 |
| Gloucester – Delsea Regional H.S Dist. |
| Advertised Appropriations |
| Budget Category | Account | 2024-25 Actual | 2025-26 Revised | 2026-27 Proposed | |
| General Current Expense: | |||||
| Instruction: | |||||
| Regular Programs-Instruction | 11-1XX-100-XXX | 10,906,010 | 11,307,736 | 11,538,994 | |
| Special Education-Instruction | 11-2XX-100-XXX | 1,140,632 | 1,205,659 | 1,256,561 | |
| Basic Skills/Remedial-Instruction | 11-230-100-XXX | 94,734 | 96,265 | 98,434 | |
| School-Sponsored Cocurricular or Extracurricular Activities-Instruction | 11-401-100-XXX | 138,064 | 202,336 | 212,534 | |
| School-Sponsored Athletics-Instruction | 11-402-100-XXX | 786,766 | 834,759 | 834,006 | |
| Before/After School Programs | 11-421-XXX-XXX | 4,150 | 22,500 | 22,500 | |
| Summer School | 11-422-XXX-XXX | 43,702 | 51,712 | 58,350 | |
| Instructional Alternative Ed Program | 11-423-XXX-XXX | 94,340 | 128,640 | 128,640 | |
| Other Supplemental/At-Risk Programs | 11-424-XXX-XXX | 78,290 | 91,440 | 91,440 | |
| Community Services Programs/Operations | 11-800-330-XXX | 48,063 | 97,741 | 184,228 | |
| Support Services: | |||||
| Undistributed Expenditures-Instruction (Tuition) | 11-000-100-XXX | 3,009,687 | 3,629,779 | 3,310,608 | |
| Undistributed Expenditures-Attendance and Social Work | 11-000-211-XXX | 102,411 | 106,630 | 117,492 | |
| Undistributed Expenditures-Health Services | 11-000-213-XXX | 254,804 | 269,379 | 273,511 | |
| Undistributed Expenditures-Speech, OT, PT and Related Services | 11-000-216-XXX | 224,845 | 177,750 | 128,900 | |
| Undistributed Expenditures-Other Support Services, Students>Extraordinary Services | 11-000-217-XXX | 303,428 | 246,857 | 217,350 | |
| Undistributed Expenditures-Guidance | 11-000-218-XXX | 809,790 | 911,501 | 906,448 | |
| Undistributed Expenditures-Child Study Teams | 11-000-219-XXX | 550,209 | 516,105 | 681,037 | |
| Undistributed Expenditures-Improvement of Instruction Services | 11-000-221-XXX | 809,514 | 859,292 | 855,393 | |
| Undistributed Expenditures-Education Media Services/Library | 11-000-222-XXX | 194,570 | 299,109 | 300,890 | |
| Undistributed Expenditures-Instructional Staff Training Services | 11-000-223-XXX | 93,937 | 117,857 | 131,146 | |
| Undistributed Expenditures-Support Services-General Administration | 11-000-230-XXX | 515,611 | 670,202 | 649,796 | |
| Undistributed Expenditures-Support Services-School Administration | 11-000-240-XXX | 686,292 | 789,193 | 722,144 | |
| Undistributed Expenditures-Central Services | 11-000-251-XXX | 441,395 | 557,050 | 523,425 | |
| Undistributed Expenditures-Administrative InformationTechnology | 11-000-252-XXX | 393,850 | 388,737 | 373,172 | |
| Undistributed Expenditures-Operation and Maintenance of Plant Services | 11-000-26X-XXX | 3,247,562 | 3,904,528 | 3,257,459 | |
| Undistributed Expenditures-Student Transportation Services | 11-000-270-XXX | 3,737,282 | 4,256,029 | 4,236,463 | |
| Personal Services-Employee Benefits | 11-XXX-XXX-2XX | 7,023,724 | 7,865,543 | 9,473,135 | |
| Total Undistributed Expenditures | 22,398,911 | 25,565,541 | 26,158,369 | ||
| Interest Earned on Maintenance Reserve | 10-606 | 0 | 200 | 200 | |
| Total General Current Expense | 35,733,662 | 39,604,529 | 40,584,256 | ||
| Capital Expenditures: | |||||
| Equipment | 12-XXX-XXX-730 | 728,587 | 538,846 | 0 | |
| Facilities Acquisition and Construction Services | 12-000-400-XXX | 175 | 342,983 | 175 | |
| Capital Reserve-Transfer to Capital Projects | 12-000-400-931 | 660,763 | 0 | 0 | |
| Interest Deposit to Capital Reserve | 10-604 | 0 | 200 | 200 | |
| Total Capital Outlay | 1,389,525 | 882,029 | 375 | ||
| Transfer of Funds to Charter Schools | 10-000-100-56X | 146,136 | 214,440 | 160,813 | |
| General Fund Grand Total | 37,269,323 | 40,700,998 | 40,745,444 | ||
| Special Grants and Entitlements: | |||||
| Local Projects | 20-XXX-XXX-XXX | 8,000 | 0 | 0 | |
| Student Activity Fund | 20-475-XXX-XXX | 715,673 | 525,000 | 525,000 | |
| Scholarship Fund | 20-476-XXX-XXX | 74,994 | 75,000 | 75,000 | |
| Other State Projects: | |||||
| Nonpublic Textbooks | 20-XXX-XXX-XXX | 10,950 | 0 | 9,136 | |
| Nonpublic Auxiliary Services | 20-XXX-XXX-XXX | 5,728 | 1,926 | 2,208 | |
| Nonpublic Handicapped Services | 20-XXX-XXX-XXX | 46,948 | 36,722 | 36,737 | |
| Nonpublic Nursing Services | 20-XXX-XXX-XXX | 28,470 | 24,199 | 11,957 | |
| Nonpublic Technology Initiative | 20-XXX-XXX-XXX | 10,659 | 0 | 6,519 | |
| Nonpublic Security Aid | 20-XXX-XXX-XXX | 44,895 | 23,065 | 33,671 | |
| Climate Awareness Education Grant Program | 20-471-xxx-xxx | 125,000 | 0 | 0 | |
| SDA Emergent Needs and Capital Maintenance In School Districts | 20-492-XXX-XXX | 83,815 | 0 | 0 | |
| Other | 20-XXX-XXX-XXX | 116,416 | 0 | 0 | |
| Total Other State Projects | 472,881 | 85,912 | 100,228 | ||
| Total State Projects | 20-XXX-XXX-XXX | 472,881 | 85,912 | 100,228 | |
| Federal Projects: | |||||
| Title I | 20-XXX-XXX-XXX | 204,096 | 179,466 | 159,879 | |
| Title II | 20-XXX-XXX-XXX | 33,779 | 28,167 | 27,827 | |
| Title III | 20-XXX-XXX-XXX | 0 | 0 | 1,905 | |
| Title IV | 20-XXX-XXX-XXX | 22,307 | 12,707 | 10,534 | |
| IDEA Part B (Handicapped) | 20-XXX-XXX-XXX | 589,486 | 399,801 | 345,253 | |
| Vocational Education | 20-XXX-XXX-XXX | 0 | 76,026 | 64,451 | |
| Other | 20-XXX-XXX-XXX | 916,303 | 0 | 0 | |
| Generated On 01MAY26 at 20:19 | |||||
| Gloucester – Delsea Regional H.S Dist. |
| Advertised Appropriations |
| Budget Category | Account | 2024-25 Actual | 2025-26 Revised | 2026-27 Proposed | ||
| ARP-ESSER Grant Program | 20-487-xxx-xxx | 88,754 | 0 | 0 | ||
| ARP-ESSER Subgrant Accelerated Learning Coaching and Educator Support Grant | 20-488-xxx-xxx | 92,571 | 0 | 0 | ||
| ARP-ESSER Subgrant Evidence-Based Comprehensive Beyond the School Day Activities Grant | 20-490-xxx-xxx | 40,000 | 0 | 0 | ||
| ARP-ESSER Subgrant New Jersey Tiered System of Supports (NJTSS) Mental Health Support Staffing Grant | 20-491-xxx-xxx | 11,183 | 0 | 0 | ||
| Total Federal Projects | 20-XXX-XXX-XXX | 1,998,479 | 696,167 | 609,849 | ||
| Total Special Revenue Funds | 3,270,027 | 1,382,079 | 1,310,077 | |||
| Repayment of Debt: | ||||||
| Total Regular Debt Service | 40-701-510-XXX | 644,514 | 641,764 | 648,564 | ||
| Total Debt Service Funds | 644,514 | 641,764 | 648,564 | |||
| Total Expenditures/Appropriations | 41,183,864 | 42,724,841 | 42,704,085 | |||
| Total Expenditures Net of Transfers | 41,183,864 | 42,724,841 | 42,704,085 | |||
| Generated On 01MAY26 at 20:19 | ||||||
| Gloucester – Delsea Regional H.S Dist. |
| Advertised Recapitulation of Balances |
| Budget Category | Audited Balance 06-30-2024 | Audited Balance 06-30-2025 | Estimated Balance 06-30-2026 | Estimated Balance 06-30-2027 |
| Unrestricted: | ||||
| (General Operating Budget) | 1,324,590 | 1,267,676 | 1,074,726 | 792,967 |
| (Repayment of Debt) | -198 | -198 | 0 | 0 |
| Restricted for Specific Purposes: | ||||
| (General Operating Budget) | ||||
| –Capital Reserve | 1,129,529 | 1,418,766 | 1,418,966 | 1,419,166 |
| –Adult Education Programs | 0 | 0 | 0 | 0 |
| –Maintenance Reserve | 426,436 | 926,436 | 926,636 | 926,836 |
| –Legal Reserve | 2,340,342 | 3,013,736 | 1,804,574 | 0 |
| –Unemployment Fund | 228,315 | 236,654 | 236,654 | 236,654 |
| –Tuition Reserve | 0 | 0 | 0 | 0 |
| –Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| –Impact Aid Reserve for General Expenses (Sections 8002 and 8003) | 0 | 0 | 0 | 0 |
| –Impact Aid Reserve for Capital Expenses (Sections 8007 and 8008) | 0 | 0 | 0 | 0 |
| (Special Revenue Fund) | ||||
| –Student Activity Fund | 478,310 | 495,486 | 495,486 | 495,486 |
| –Scholarship Fund | 306,895 | 306,217 | 306,217 | 306,217 |
| (Repayment of Debt) | ||||
| –Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
| Generated On 01MAY26 at 20:19 |
| Gloucester – Delsea Regional H.S Dist. |
| Advertised Per Pupil Cost Calculations |
| Per Pupil Cost Calculations | 2023-24 Actual Costs | 2024-25 Actual Costs | 2025-26 Original Budget | 2025-26 Revised Budget | 2026-27 Proposed Budget |
| Total Budgetary Comparative Per Pupil Cost | $16,642 | $17,685 | $19,544 | $19,708 | $20,490 |
| Total Classroom Instruction | $9,260 | $9,912 | $10,639 | $10,612 | $11,302 |
| Classroom-Salaries and Benefits | $8,171 | $8,604 | $9,244 | $9,234 | $9,791 |
| Classroom-General Supplies and Textbooks | $175 | $223 | $204 | $199 | $241 |
| Classroom-Purchased Services | $913 | $1,086 | $1,191 | $1,180 | $1,269 |
| Total Support Services | $2,537 | $2,708 | $2,947 | $2,948 | $3,159 |
| Support Services-Salaries and Benefits | $2,126 | $2,267 | $2,487 | $2,483 | $2,656 |
| Total Administrative Costs | $1,628 | $1,544 | $1,705 | $1,833 | $1,829 |
| Administration Salaries and Benefits | $1,137 | $1,122 | $1,242 | $1,251 | $1,357 |
| Total Operations and Maintenance of Plant | $2,105 | $2,330 | $2,747 | $2,832 | $2,485 |
| Operations and Maintenance-Salaries and Benefits | $1,061 | $986 | $1,158 | $1,104 | $1,212 |
| Board Contribution to Food Services | $0 | $0 | $0 | $0 | $0 |
| Total Extracurricular Costs | $720 | $728 | $845 | $836 | $881 |
| Total Equipment Costs | $102 | $472 | $227 | $353 | $0 |
| Legal Costs | $7 | $19 | $10 | $10 | $10 |
| Employee Benefits as a percentage of salaries* | 33.13% | 37.97% | 40.52% | 39.54% | 46.79% |
| *Does not include pension and social security paid by the State on-behalf of the district. |
| ** Federal and State funds in the blended resource school-based budgets. |
| The information presented in columns 1 through 3 as well as the related descriptions of the per pupil cost calculations are contained in the Taxpayers Guide to Education Spending and can be found on the Department of Education website: http://www.nj.gov/education/guide/. This publication is also available in the board office and public libraries. The same calculations were performed using the 2025-26 revised appropriations and the 2026-27 budgeted appropriations presented in this advertised budget. Total Budgetary Comparative Per Pupil Cost is defined as current expense exclusive of tuition expenditures, transportation, residential costs, and judgments against the school district. For all years it also includes the restricted entitlement aids. With the exception of Total Equipment Cost, each of the other per pupil cost calculations presented is a component of the total comparative per pupil cost, although all components are not shown. |
| The complete budget will be on file and open to examination at the Delsea Regional School District Administration offices, 242 Fries Mill Road, Franklinville, NJ 08322, Gloucester County New Jersey between the hours of 9:00am and 4:00pm Monday through Friday, excluding holidays. |
Generated On 01MAY26 at 20:19
Published 5/2/2026 The Sentinel of Gloucester County Digital
Comments
comments
